Advert

Classified Info

FORD FIESTA RS WRC

Ask
793203990 1507722614733790 7715328803580010199 n
793203990 1507722614733790 7715328803580010199 n
792822090 1507722431400475 6456283069813649030 n
792822090 1507722431400475 6456283069813649030 n
793158921 1507721514733900 5576531754805001460 n
793158921 1507721514733900 5576531754805001460 n
790551748 1507722538067131 3195709290321899500 n
790551748 1507722538067131 3195709290321899500 n
790366716 1507722331400485 1539604089964659632 n
790366716 1507722331400485 1539604089964659632 n
788017921 1507722584733793 8803028145095489520 n
788017921 1507722584733793 8803028145095489520 n
789300590 1507721508067234 8530071025652934081 n
789300590 1507721508067234 8530071025652934081 n
790684204 1507721578067227 8634456579428988905 n
790684204 1507721578067227 8634456579428988905 n
790310347 1507722108067174 7125879920178161921 n
790310347 1507722108067174 7125879920178161921 n
790341056 1507722048067180 7515227792623417665 n
790341056 1507722048067180 7515227792623417665 n
791361237 1507722381400480 7681936532440643288 n
791361237 1507722381400480 7681936532440643288 n
792137845 1507723964733655 1859722788936075432 n
792137845 1507723964733655 1859722788936075432 n
789327269 1507721591400559 5199699775648617021 n
789327269 1507721591400559 5199699775648617021 n
790614972 1507723751400343 6844720755471485181 n
790614972 1507723751400343 6844720755471485181 n
790519961 1507722341400484 657434205237317785 n
790519961 1507722341400484 657434205237317785 n
791438039 1507722574733794 7333984480166515236 n
791438039 1507722574733794 7333984480166515236 n
792193059 1507722471400471 3786363782357862122 n
792193059 1507722471400471 3786363782357862122 n
788780260 1507721921400526 2357084140660052687 n
788780260 1507721921400526 2357084140660052687 n
791443302 1507722518067133 4306035425965889870 n
791443302 1507722518067133 4306035425965889870 n
790389087 1507721841400534 7055890856384772039 n
790389087 1507721841400534 7055890856384772039 n
788689883 1507723674733684 1889054884745282875 n
788689883 1507723674733684 1889054884745282875 n
788840026 1507722411400477 9208370780577465788 n
788840026 1507722411400477 9208370780577465788 n
789617994 1507722488067136 6844231024153946024 n
789617994 1507722488067136 6844231024153946024 n
790341084 1507724018066983 4068372512818946674 n
790341084 1507724018066983 4068372512818946674 n
792213697 1507721561400562 4267193443668115463 n
792213697 1507721561400562 4267193443668115463 n
790434556 1507723718067013 4260344661533196199 n
790434556 1507723718067013 4260344661533196199 n
790493729 1507721881400530 3025264528594672147 n
790493729 1507721881400530 3025264528594672147 n
790614964 1507723731400345 598542429972344664 n
790614964 1507723731400345 598542429972344664 n
790643194 1507721548067230 8876640025574660340 n
790643194 1507721548067230 8876640025574660340 n
790800099 1507723881400330 7893455829526275801 n
790800099 1507723881400330 7893455829526275801 n
791381113 1507722241400494 141247214532073462 n
791381113 1507722241400494 141247214532073462 n
792110170 1507722634733788 5803724524044433309 n
792110170 1507722634733788 5803724524044433309 n
793158936 1507721821400536 7545759573339986225 n
793158936 1507721821400536 7545759573339986225 n
793203732 1507722164733835 788580952113974097 n
793203732 1507722164733835 788580952113974097 n
793203765 1507722274733824 7081897588274775659 n
793203765 1507722274733824 7081897588274775659 n
793203808 1507723868066998 1963245287777798555 n
793203808 1507723868066998 1963245287777798555 n
793203822 1507721971400521 8205041441952013925 n
793203822 1507721971400521 8205041441952013925 n
793203851 1507722554733796 5507736740469026804 n
793203851 1507722554733796 5507736740469026804 n
794152897 1507723841400334 2340311317796089125 n
794152897 1507723841400334 2340311317796089125 n

Description

FORD FIESTA RS WRC – CHASSIS #19 – PX11 AMV
KG Motorsport are pleased to offer this exceptionally well-documented, M-Sport-built Ford Fiesta RS WRC: chassis #19, registration PX11 AMV.
Produced in June 2011, chassis 19 competed at World Rally Championship level driven by Ott Tänak and Kuldar Sikk for the M-Sport Ford World Rally Team during the 2012 season.
Its history is supported by original chassis-specific M-Sport paperwork and its FIA passport
*HISTORY & PROVENANCE*
✅ M-Sport-built Ford Fiesta RS WRC
✅ Chassis #19
✅ Registration PX11 AMV
✅ M-Sport bodyshell identity: S10000010/WRC19
✅ Production date: June 2011
✅ FIA passport
✅ Documented M-Sport competition-history paperwork
2011 WORLD RALLY CHAMPIONSHIP
Driven by Dennis Kuipers
🏆 5th overall – Rallye de France
✅ 8th overall – Wales Rally GB
✅ 10th overall – Acropolis Rally
✅ 10th overall – Rallye Deutschland
✅ 11th overall – Rally Finland
2012 – OTT TÄNAK
Chassis 19 was driven by Ott Tänak and Kuldar Sikk on six events during 2012, comprising five WRC rounds and the WRC Fafe Rally Sprint:
🏆 5th overall – Rally Guanajuato México
✅ 5th overall – WRC Fafe Rally Sprint
✅ 8th overall – Rallye Monte-Carlo
✅ 10th overall – Rally Argentina
✅ 14th overall – Rally de Portugal
LATER HISTORY
Following its international career, chassis 19 passed into private hands competing on national UK & Ireland events before being acquired for a comprehensive restoration by a UK private collector.
The car’s later competition history also includes appearances in WRC and RRC-related specification, forming another significant chapter in its documented international career.
COMPREHENSIVE BARE-SHELL REBUILD
Chassis 19 has undergone a meticulous bare-shell rebuild by RMC McCrory Motorsport, a specialist former M-Sport technician.
✅ Fully stripped to the bare shell
✅ Comprehensive rebuild completed
✅ Meticulous photographic record of the restoration
✅ Detailed video documentation covering the rebuild process
✅ Extensive supporting evidence demonstrating the depth and quality of the work
The restoration process has been recorded in exceptional detail, giving the next owner valuable evidence of both the work undertaken and the condition beneath the finished car.
RECENT PREPARATION
✅ Fully serviced and checked over by McKinstry Motorsport
✅ Turbo fully rebuilt
✅ Zero kilometers on the rebuilt turbo
DOCUMENTATION
✅ Original M-Sport chassis-specific paperwork
✅ FIA passport (Documented WRC event inspection history)
✅ M-Sport competition-history record
✅ Extensive bare-shell rebuild photographs
✅ Detailed restoration video
A SIGNIFICANT M-SPORT WRC CAR
This is an opportunity to acquire a genuine M-Sport-built Fiesta RS WRC with a clearly identified chassis, original documentation, front-running World Rally Championship results and a direct connection to Ott Tänak’s first full season at the highest level of the sport.
Its fifth-place WRC finishes in France with Dennis Kuipers and Mexico with Ott Tänak give chassis 19 genuine sporting significance, while the comprehensive, extensively documented bare-shell rebuild adds considerable confidence for its next custodian.
✅ One of just 57 Fiesta RS WRC/RRC chassis
✅ Chassis 19 an original factory team M-Sport car driven by a world champion.
Whether acquired for competition, demonstration use or inclusion in an important motorsport collection, PX11 AMV represents a rare opportunity to own a documented example from a defining period of modern World Rally Championship history.
Serious enquiries are invited.
Kieron – KG Motorsport
Call / WhatsApp:
+44 7710 564544

Seller Info

by KG Motorsport Ltd
Published: 3 September 2026 (1 month ago)
Ask
Member Since
12 Sep 2014
Phone Number
+44 7710 564544
Currency Options
Ask
Seller Accepts
Bank Transfer
attention_getter
fia_goldpass