Advert

Classified Info

Prodrive Subaru Impreza GC8

Ask
787958662 1501781068656170 3562414112034977519 n
787958662 1501781068656170 3562414112034977519 n
787874073 1501781665322777 2449669632495390467 n
787874073 1501781665322777 2449669632495390467 n
788641115 1501779818656295 8921428741672717285 n
788641115 1501779818656295 8921428741672717285 n
788641118 1501779778656299 7888628794037183240 n
788641118 1501779778656299 7888628794037183240 n
788001819 1501780258656251 5266772198117360340 n
788001819 1501780258656251 5266772198117360340 n
785779444 1501779705322973 7477065007401341389 n
785779444 1501779705322973 7477065007401341389 n
787179660 1501779698656307 2391688503171499112 n
787179660 1501779698656307 2391688503171499112 n
786453944 1501780248656252 5609608962689760197 n
786453944 1501780248656252 5609608962689760197 n
787874081 1501779861989624 297312127861493789 n
787874081 1501779861989624 297312127861493789 n
778916112 1501781708656106 1962080451915658621 n
778916112 1501781708656106 1962080451915658621 n
787958663 1501781538656123 1915135562509830046 n
787958663 1501781538656123 1915135562509830046 n
784903881 1501779948656282 6418644554696337424 n
784903881 1501779948656282 6418644554696337424 n
787744520 1501780775322866 5189872058493609888 n
787744520 1501780775322866 5189872058493609888 n
786383381 1501779828656294 2356151184313752652 n
786383381 1501779828656294 2356151184313752652 n
786811496 1501781085322835 5724067081210215578 n
786811496 1501781085322835 5724067081210215578 n
787856617 1501780138656263 4220292484313891776 n
787856617 1501780138656263 4220292484313891776 n
787103984 1501780508656226 515820080264089750 n
787103984 1501780508656226 515820080264089750 n
787483991 1501780788656198 1437205448997858919 n
787483991 1501780788656198 1437205448997858919 n
787598674 1501781268656150 2331367425486862856 n
787598674 1501781268656150 2331367425486862856 n
787682562 1501781185322825 6123957346818307023 n
787682562 1501781185322825 6123957346818307023 n
787831550 1501781675322776 680529408798855548 n
787831550 1501781675322776 680529408798855548 n
788091836 1501779758656301 2315238234565574986 n
788091836 1501779758656301 2315238234565574986 n
788105614 1501781695322774 6234719845866636134 n
788105614 1501781695322774 6234719845866636134 n
788563603 1501781555322788 527634590890332359 n
788563603 1501781555322788 527634590890332359 n
788641107 1501780501989560 6267174336963078757 n
788641107 1501780501989560 6267174336963078757 n
788689653 1501780221989588 690965082941222667 n
788689653 1501780221989588 690965082941222667 n

Description

Prodrive Subaru Impreza GC8 1995

This is a Prodrive built rally car that has undergone a bare shell restoration by a former Prodrive employee. It has been painted in the works rally color (Renault 242) and features the 555 livery applied by the original Prodrive sticker specialist. The car holds an interesting 555 registration.

Engine and Transmission

The vehicle is equipped with a forged engine and a closed deck block, along with a 5th injector. It features a 5-speed Dog box with Prodrive hydraulic hand brake and differential release, complemented by a low ratio final drive.

Braking and Suspension

Fitted with four-pot brake calipers and Prodrive adjustable platform suspension for enhanced control and performance. The car also includes a Prodrive bag tank and an external fuel pump arrangement with a spare wheel holder.

Interior and Dash

Inside, you’ll find a Prodrive carbon dashboard, switch panel, navigation trip meter, and dash display. It comes with original bonnet lamp pods with PIAA lights.

Protection

The car is protected with a full-length Kevlar sump guard, Kevlar underfloor guards, and Kevlar sill guards.

Safety and Comfort

New seats and harnesses have been installed, along with extinguishers and a Peltor intercom. The restoration includes powder coating and re-plating of original fixings and brackets, with gold alloy bolts used throughout.

Wheels and Exhaust

The vehicle comes with both tarmac and gravel Prodrive Speedline wheels. It also features a Prodrive quick-release exhaust system with a Haywood & Scott rear silencer delete option.

Documentation and History

A folder full of history, old invoices, and data accompanies the car, showcasing its provenance and maintenance history.

Event Participation

This car has received invitations to many events and has only been used twice by the current owner. It is ideal for historic rallying, demonstration events, competition, or social gatherings.

Investment Opportunity

Future-proof your investment with this modern classic. It is priced to sell, and part exchange may be considered.

Seller Info

by Jason Lepley
Published: 27 August 2026 (1 week ago)
Ask
Member Since
20 Feb 2014
Phone Number
07836 687481
Currency Options
Ask
Seller Accepts
Bank Transfer